Product: Containerized Energy Storage System
| Rated power / energy capacity | 500 kW / 1000 kWh |
| AC output | 400 V / 3-phase (50/60 Hz) |
| Cooling type | HVAC |
| Fire protection | NOVEC 1230 / FM-200 |
| Protection Rating | IP54 |
More specification…
| Model | RISE-BESS-500/1000-AC | RISE-BESS-500/1000-LC |
| DC side data | ||
| Battery type | Lithium iron phosphate (LFP) | |
| Battery life cycle | 5000 cycles (under 0.5C, 25°C conditions) capacity retention 80% | |
| Cell specifications | 3.2V/90Ah | |
| Battery cluster configuration | 2P240S | |
| Number of battery clusters | 8 | |
| Rated capacity | 1000KWh | |
| Rated voltage | 768V | |
| Voltage range | 672V~852V | |
| BMS communication interface | RS485,Ethernet | |
| BMS communication protocol | Modbus-RTU,Modbus-TCP | |
| AC side data | ||
| Rated AC power | 500kW | |
| Maximum AC power | 550kW | |
| Rated voltage | 400V | 400V |
| Grid voltage range | 340~700V(configurable) | 342~418V(configurable ) |
| Rated AC current | 601.4A~721.7A(configurable) | 721.7A |
| Output THDi | <3% | |
| AC side power factor PF | 0.1~1 Advance or delay (controllable) | |
| AC output | 3-phase 4-wire + PE or 3-phase + PE | 3-phase + PE |
| General Data | 20t | |
| Dimensions (Length x Width x Height) | 6058 x 2438 x 2591mm | |
| Weight | 20t | 18.7t |
| Protection Rating | IP54 | |
| Operating Temperature Range | -20~40°C | |
| Relative Humidity | 0~ 95%( No condensation) | |
| Maximum Operating Altitude | 3000 meters / 10,000 feet (>2000 meters / 6500 feet derating) | |
| Heat Dissipation Method | HVAC | |
| Fire Protection System | NOVEC1230/FM-200 | |
| Communication Interface | RS485,Ethernet,GPRS | |
Product Overview
A Containerized Energy Storage System is a modular, “plug-and-play” solution that stores electricity in batteries and delivers it when needed. Because the entire system is integrated inside a rugged container, it is easy to ship, deploy, expand, and maintain. Containerized BESS solutions are widely used for renewable energy integration (solar/wind), peak shaving, backup power, microgrids, and grid services, helping customers reduce energy costs, improve power reliability, and support decarbonization goals.
Application of Containerized Energy Storage System


Product Features
- All-in-one integrated design
Battery racks, PCS (converter), BMS, EMS, HVAC, fire protection, and auxiliaries are integrated into a single container for simplified installation and commissioning. - Modular & scalable (MWh-level expansion)
Capacity can be increased by adding more containers in parallel, making it suitable for projects from hundreds of kWh to multi-MWh. - Fast deployment
Containerized form factor enables factory pre-assembly and testing, reducing on-site work and accelerating project delivery. - Grid-ready AC output
Provides stable 3-phase AC output with controllable power factor and low harmonics, supporting grid-tied and microgrid operation. - Advanced safety architecture
Multi-layer protection including BMS monitoring, gas/smoke/temperature detection, emergency shutdown, and integrated fire suppression (e.g., Novec 1230/FM-200, depending on design). - Thermal management for stable performance
HVAC (air-cooled) or liquid-cooling options help maintain battery temperature consistency, improving efficiency and extending battery life. - Remote monitoring & energy management
EMS supports real-time monitoring, alarms, data logging, and remote operation via standard communication interfaces (e.g., RS485/Ethernet) and protocols (e.g., Modbus). - Rugged outdoor enclosure
Typically designed for outdoor operation with protection ratings like IP54, suitable for industrial environments.
System Diagram

Primary Circuit Diagram

